This is the latest tax sale listing for Nov. 5th 2024 Starting at 10:00 am
PH2 | REMOVE | TOTAL | MAP | YRS OWED | DEFENDANT |
59 | $ 2,667.57 | V16 1 9 | 2017-2023 | FORD BRENDA SHAW ETAL – Hwy 41 – Vienna | |
112 | $ 3,325.19 | 97 45 | 2021-2023 | MALONEY ROBERT & ANA CLAUDIA – 290 Cypress Ln, Vienna | |
135 | $ 476.92 | B 7 13 5 | 2022-2023 | PORTER WILLIE EST – Webb St, Byromville | |
138 | $ 3,061.71 | 10B 5 | 2021-2023 | QUICK WILLIAM W – 676 Drayton Loop, Vienna | |
146 | $ 611.76 | U13 13 | 2021-2023 | TOWNS LARMICUS & ISOM KING JR – Peavy Ave, Unadilla | |
147 | $ 4,572.14 | 61 26B | 2021-2023 | TUCKER LISA G – 704 Roberson Rd, Pinehurst | |
If property has a mobile home on it, it will be land only. I will update amounts before the sale. | |||||
Tax Sale is Tuesday, November 5th, 2024, at 10:00 a.m. |